
![]() |
|
| Models Available: | |||
![]() |
UH | 4" & 6" Gasketed Bell to accept SDR-35 | |
| U40P | 4" & 6" Solvent Weld PVC Hub to accept Sch 40 | ||
| US | 4" & 6" Spigot Can Connect Any Lateral with Proper FERNCO Coupling | ||
| UA | 4" & 6" Spigot of SDR 35-PVC | ||
| UEX | 4" & 6" Hub to accept Extra Heavy CI (Gasket Included) | ||
| USV | 4" & 6" Hub to accept Service Weight CI (Gasket Included) | ||
| U26 | 4" & 6" NEW! Gasketed Bell to accept SDR-26 | ||
| U40 | 4" & 6" NEW! Gasketed Bell to accept Sch 40 | ||
| U40A | 4" & 6" Spigot - Sch 40 PVC O.D. | ||
| U90A | 4" & 6" Spigot - C900 O.D. | ||
| U90P | 4" & 6" Solvent Weld PVC Hub to accept C900 | ||
| All of Above Models Also Available With Alignment Flange (6.275" - 16.00" OD Mains) | |||
| Models Available: | |||
![]() |
EH | 4" & 6" Gasketed Bell to accept SDR-35 | |
| EI | 4" Spigot - DI O.D. | ||
| E40P | 4" & 6" Solvent Weld PVC Hub to accept Sch 40 | ||
| ES | 4" & 6" Spigot Can Connect Any Lateral with Proper FERNCO Coupling | ||
| EA | 4" & 6" Spigot of SDR 35-PVC | ||
| EEX | 4" & 6" Hub to accept Extra Heavy CI (Gasket Included) | ||
| ESV | 4" & 6" Hub to accept Service Weight CI (Gasket Included) | ||
| E26 | 4" & 6" NEW! Gasketed Bell to accept SDR-26 | ||
| E40 | 4" & 6" Gasketed Bell to accept Sch 40 | ||
| E40A | 4" & 6" Spigot - SCH 40 PVC O.D. | ||
| E90A | 4" & 6" Spigot - C900 O.D. | ||
| E90P | 4" & 6" Solvent Weld PVC Hub to accept C900 | ||
| Models Available: | |||
![]() |
CH | 4" & 6" Gasketed Bell to accept SDR-35 | |
| C40P | 4" & 6" Solvent Weld PVC Hub to accept Sch 40 | ||
| CS | 4" & 6" Spigot Can Connect Any Lateral with Proper FERNCO Coupling | ||
| CA | 4" & 6" Spigot of SDR 35-PVC | ||
| CEX | 4" & 6" Hub to accept Extra Heavy CI (Gasket Included) | ||
| CSV | 4" & 6" Hub to accept Service Weight CI (Gasket Included) | ||
| C26 | 4" & 6" NEW! Gasketed Bell to accept SDR-26 | ||
| C40 | 4" & 6" NEW! Gasketed Bell to accept Sch 40 | ||
| C40A | 4" & 6" Spigot - Sch 40 PVC O.D. | ||
| C90A | 4" & 6" Spigot - C900 O.D. | ||
| C90P | 4" & 6" Solvent Weld PVC Hub to accept C900 | ||
| Note: 6" Tap required in Main Regardless of Lateral Size | |||
| Models Available: | |||
![]() |
CH8 | 8" Gasketed Bell to accept SDR-35 | |
| 8C40P | 8" Solvent Weld PVC Hub to accept Sch 40 | ||
| 8C90A | 8" Spigot C900 O.D. | ||
| CA8 | 8" Spigot of SDR 35-PVC | ||
| 8C40 | NEW! 8" Gasketed Bell to Accept Sch 40 | ||
| 8C40A | 8" Spigot Sch 40 PVC O.D. | ||
| 8C90P | 8" Solvent Weld PVC Hub to Accept C900 | ||
[Back to
Products Page]
________________________________
If you have questions please contact webmaster@genecosealtite.com